

Gigabyte AORUS FO27Q5P
Gigabyte M32U
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
M32U wins 3 of 6 categories · ROG Swift OLED PG259QWS Ace wins 2
| Category | ROG Swift OLED PG259QWS AceM32U | Lead |
|---|---|---|
| Performance | +72 | |
| Image Quality | +36 | |
| Panel | +11 | |
| Connectivity | +33 | |
| Ergonomics | Tie | |
| HDR | +72 |
M32U is 3.65 kg (101%) heavier than ROG Swift OLED PG259QWS Ace.
Launch prices — enter today's prices (same currency for both).
| Feature | ROG Swift OLED PG259QWS Ace | M32U |
|---|---|---|
Screen Size | 24.5 in | 32 in31% more |
Resolution | 1920 × 1080 px | 3840 × 2160 px |
Panel Type | ||
Pixel Density | N/A | 138 |
| Feature | ROG Swift OLED PG259QWS Ace | M32U |
|---|---|---|
Brightness (typical) | 390 nits11% more | 350 nits |
Color Gamut (DCI-P3) | N/A | 90 |
| Feature | ROG Swift OLED PG259QWS Ace | M32U |
|---|---|---|
Refresh Rate | 720 Hz400% more | 144 Hz |
Response Time (GtG) | 0.02 ms98% less | 1 ms |
| Feature | ROG Swift OLED PG259QWS Ace | M32U |
|---|---|---|
Peak Brightness (HDR) | 1,700 nits325% more | 400 nits |
| Feature | ROG Swift OLED PG259QWS Ace | M32U |
|---|---|---|
HDMI Ports | 2 | 2 |
DisplayPort | N/A | 1 |
USB-C | N/A | Yes |
| Feature | ROG Swift OLED PG259QWS Ace | M32U |
|---|---|---|
Height Adjustment | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.