Apple iPhone 18 Pro
Apple iPhone 18 Pro Max
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
iPhone 18 Pro wins 4 of 14 categories · X300 Ultra wins 3
| Scores out of 100 | X300 Ultra | iPhone 18 Pro |
|---|---|---|
| Display | 73 | 62 |
| Rear Camera | 72 | 73 |
| Power & Battery | 88 | 62 |
| Benchmark | 82 | 88 |
| Chip | 83 | 85 |
| Memory | 84 | 87 |
| Security | 85 | 85 |
| Design & Weight | 46 | 50 |
| Miscellaneous | 88 | 88 |
| Storage | 82 | 39 |
| Cellular | 84 | 84 |
| Front Camera | 50 | 72 |
| Connectivity | 73 | 73 |
| Sensors | 85 | 85 |
X300 Ultra is 21 g (10%) heavier than iPhone 18 Pro.
Launch prices — enter today's prices (same currency for both).
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
RAM capacity | 16 GB | 12 GB |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Storage capacity | 1,024 GB300% more | 256 GB |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Resolution | 1440 × 3168 px | 1206 × 2622 px |
Refresh rate | 144 Hz20% more | 120 Hz |
Display technology | ||
Protection | Armor glass |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Rear camera aperture | 1.9 | 1.4822% less |
Optical zoom | 4.7×18% more | 4× |
High Dynamic Range (HDR) | Yes | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Cellular technology |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Weight | 232 g | 211 g9% less |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Battery capacity | 6,600 mAh63% more | 4,056 mAh |
Wireless charging support | Yes | Yes |
Fast charging support | Yes | Yes |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Geekbench single-core score | 3,730 | 4,73227% more |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Dust & Water resistance |
| Feature | X300 Ultra | iPhone 18 Pro |
|---|---|---|
Fingerprint scanner | Yes | No |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.