
Apple iPhone 18 Pro Max
Apple iPhone Duo
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 4 of 14 categories
| Category | 17TiPhone Duo | Lead |
|---|---|---|
| Display | +12 | |
| Rear Camera | Tie | |
| Power & Battery | +14 | |
| Benchmark | +100 | |
| Chip | +12 | |
| Memory | +17 | |
| Security | Tie | |
| Design & Weight | +10 | |
| Miscellaneous | Tie | |
| Storage | +63 | |
| Cellular | Tie | |
| Front Camera | +16 | |
| Connectivity | Tie | |
| Sensors | Tie |
iPhone Duo is 54 g (27%) heavier than 17T.
Launch prices — enter today's prices (same currency for both).
| Feature | 17T | iPhone Duo |
|---|---|---|
RAM capacity | 12 GB | 12 GB |
| Feature | 17T | iPhone Duo |
|---|---|---|
Storage capacity | N/A | 256 GB |
| Feature | 17T | iPhone Duo |
|---|---|---|
Resolution | 1268 × 2756 px | 1878 × 2670 px |
Refresh rate | 120 Hz | 120 Hz |
Display technology | ||
Protection | Corning Gorilla Glass 7i |
| Feature | 17T | iPhone Duo |
|---|---|---|
Rear camera aperture | 1.7 | 1.66% less |
Optical zoom | N/A | 1× |
High Dynamic Range (HDR) | Yes | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | 17T | iPhone Duo |
|---|---|---|
Weight | 200 g21% less | 254 g |
| Feature | 17T | iPhone Duo |
|---|---|---|
Battery capacity | 6,500 mAh33% more | 4,883 mAh |
Wireless charging support | N/A | Yes |
Fast charging support | Yes | Yes |
| Feature | 17T | iPhone Duo |
|---|---|---|
Geekbench single-core score | N/A | 4,722 |
| Feature | 17T | iPhone Duo |
|---|---|---|
Security updates until | N/A | 2031 |
Dust & Water resistance |
| Feature | 17T | iPhone Duo |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.