
Apple iPhone 18 Pro Max
Apple iPhone Duo
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 5 of 14 categories
| Category | 17T ProiPhone Duo | Lead |
|---|---|---|
| Display | +6 | |
| Rear Camera | +3 | |
| Power & Battery | +17 | |
| Benchmark | +100 | |
| Chip | +7 | |
| Memory | +17 | |
| Security | Tie | |
| Design & Weight | +3 | |
| Miscellaneous | Tie | |
| Storage | +63 | |
| Cellular | Tie | |
| Front Camera | +16 | |
| Connectivity | +9 | |
| Sensors | Tie |
iPhone Duo is 35 g (16%) heavier than 17T Pro.
Launch prices — enter today's prices (same currency for both).
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
RAM capacity | 12 GB | 12 GB |
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
Storage capacity | N/A | 256 GB |
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
Resolution | 1280 × 2772 px | 1878 × 2670 px |
Refresh rate | 144 Hz20% more | 120 Hz |
Display technology | ||
Protection | Corning Gorilla Glass 7i |
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
Rear camera aperture | 1.67 | 1.64% less |
Optical zoom | N/A | 1× |
High Dynamic Range (HDR) | Yes | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
Weight | 219 g14% less | 254 g |
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
Battery capacity | 7,000 mAh43% more | 4,883 mAh |
Wireless charging support | Yes | Yes |
Fast charging support | Yes | Yes |
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
Geekbench single-core score | N/A | 4,722 |
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
Security updates until | N/A | 2031 |
Dust & Water resistance |
| Feature | 17T Pro | iPhone Duo |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.