

Honor Magic 8 Pro
Honor Magic V6
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Magic V6 wins 5 of 14 categories · 17T Pro wins 2
| Category | Magic V617T Pro | Lead |
|---|---|---|
| Display | Tie | |
| Rear Camera | Tie | |
| Power & Battery | Tie | |
| Benchmark | +100 | |
| Chip | +4 | |
| Memory | +13 | |
| Security | Tie | |
| Design & Weight | +17 | |
| Miscellaneous | Tie | |
| Storage | +88 | |
| Cellular | Tie | |
| Front Camera | +9 | |
| Connectivity | +9 | |
| Sensors | Tie |
Magic V6 and 17T Pro weigh about the same.
Launch prices — enter today's prices (same currency for both).
| Feature | Magic V6 | 17T Pro |
|---|---|---|
RAM capacity | 16 GB33% more | 12 GB |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Storage capacity | 1 TB | N/A |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Resolution | 2172 × 2352 px | 1280 × 2772 px |
Refresh rate | 120 Hz | 144 Hz20% more |
Display technology | ||
Protection | N/A | Corning Gorilla Glass 7i |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Rear camera aperture | 1.64% less | 1.67 |
Optical zoom | 3× | N/A |
High Dynamic Range (HDR) | Yes | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Cellular technology |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Weight | 219 g | 219 g |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Battery capacity | 6,660 mAh | 7,000 mAh5% more |
Wireless charging support | Yes | Yes |
Fast charging support | Yes | Yes |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Geekbench single-core score | 3,594 | N/A |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Dust & Water resistance |
| Feature | Magic V6 | 17T Pro |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.