
OnePlus 15
OnePlus 15T
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
15T wins 5 of 14 categories · 17T Pro wins 4
| Category | 15T17T Pro | Lead |
|---|---|---|
| Display | +7 | |
| Rear Camera | +4 | |
| Power & Battery | Tie | |
| Benchmark | +100 | |
| Chip | +4 | |
| Memory | +13 | |
| Security | Tie | |
| Design & Weight | +9 | |
| Miscellaneous | Tie | |
| Storage | +88 | |
| Cellular | Tie | |
| Front Camera | +25 | |
| Connectivity | +9 | |
| Sensors | Tie |
17T Pro is 25 g (13%) heavier than 15T.
Launch prices — enter today's prices (same currency for both).
| Feature | 15T | 17T Pro |
|---|---|---|
RAM capacity | 16 GB33% more | 12 GB |
| Feature | 15T | 17T Pro |
|---|---|---|
Storage capacity | 1 TB | N/A |
| Feature | 15T | 17T Pro |
|---|---|---|
Resolution | 1216 × 2640 px | 1280 × 2772 px |
Refresh rate | 165 Hz15% more | 144 Hz |
Display technology | ||
Protection | Crystal Shield Glass | Corning Gorilla Glass 7i |
| Feature | 15T | 17T Pro |
|---|---|---|
Rear camera aperture | 1.8 | 1.677% less |
Optical zoom | 3.5× | N/A |
High Dynamic Range (HDR) | Yes | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | 15T | 17T Pro |
|---|---|---|
Cellular technology |
| Feature | 15T | 17T Pro |
|---|---|---|
Weight | 194 g11% less | 219 g |
| Feature | 15T | 17T Pro |
|---|---|---|
Battery capacity | 7,500 mAh7% more | 7,000 mAh |
Wireless charging support | Yes | Yes |
Fast charging support | Yes | Yes |
| Feature | 15T | 17T Pro |
|---|---|---|
Geekbench single-core score | 3,621 | N/A |
| Feature | 15T | 17T Pro |
|---|---|---|
Dust & Water resistance |
| Feature | 15T | 17T Pro |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.