

Samsung Galaxy A23
Samsung Galaxy S26 Ultra
VS
Updated Sep 2026 · Scored by the Let’s Compare Data Engine · How we score
Galaxy S25 Plus wins 12 of 14 categories
| Category | Galaxy S25 PlusGalaxy A23 | Lead |
|---|---|---|
| Display | +27 | |
| Rear Camera | +9 | |
| Power & Battery | +15 | |
| Benchmark | +67 | |
| Chip | +61 | |
| Memory | +39 | |
| Security | Tie | |
| Design & Weight | +11 | |
| Miscellaneous | +8 | |
| Storage | +3 | |
| Cellular | +32 | |
| Front Camera | +8 | |
| Connectivity | +15 | |
| Sensors | Tie |
Galaxy A23 is 5 g (3%) heavier than Galaxy S25 Plus.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
RAM capacity | 12 GB200% more | 4 GB |
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
Storage capacity | 256 GB300% more | 64 GB |
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
Resolution | 1440 × 3120 px | 1080 × 2408 px |
Refresh rate | 120 Hz33% more | 90 Hz |
Display technology | ||
Protection |
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
Rear camera aperture | 1.8 | 1.8 |
Optical zoom | 3× | 0× |
High Dynamic Range (HDR) | Yes | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
Weight | 190 g3% less | 195 g |
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
Battery capacity | 4,900 mAh | 5,000 mAh |
Wireless charging support | Yes | No |
Fast charging support | Yes | Yes |
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
Geekbench single-core score | 3,100 | N/A |
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
Security updates until | 2032 | N/A |
Dust & Water resistance |
| Feature | Galaxy S25 Plus | Galaxy A23 |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.