

Samsung Galaxy S26 Ultra
Samsung Galaxy Z Fold 7
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Samsung Galaxy Z Fold 7 has a newer model: Samsung Galaxy Z Fold 8 →
Galaxy Z Fold 7 wins 9 of 14 categories · Galaxy A37 5G wins 3
| Category | Galaxy A37 5GGalaxy Z Fold 7 | Lead |
|---|---|---|
| Display | +8 | |
| Rear Camera | +14 | |
| Power & Battery | +4 | |
| Benchmark | +92 | |
| Chip | +97 | |
| Memory | +86 | |
| Security | Tie | |
| Design & Weight | +7 | |
| Miscellaneous | +3 | |
| Storage | +63 | |
| Cellular | Tie | |
| Front Camera | +4 | |
| Connectivity | +5 | |
| Sensors | +100 |
Galaxy Z Fold 7 is 19 g (10%) heavier than Galaxy A37 5G.
Launch prices — enter today's prices (same currency for both).
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
RAM capacity | N/A | 12 GB |
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
Storage capacity | N/A | 256 GB |
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
Resolution | 1080 × 2340 px | 1968 × 2184 px |
Refresh rate | 120 Hz | 120 Hz |
Display technology | ||
Protection |
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
Rear camera aperture | 1.8 | 1.76% less |
Optical zoom | N/A | 3× |
High Dynamic Range (HDR) | N/A | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
Weight | 196 g9% less | 215 g |
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
Battery capacity | 5,000 mAh14% more | 4,400 mAh |
Wireless charging support | N/A | Yes |
Fast charging support | Yes | Yes |
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
Geekbench single-core score | N/A | 2,910 |
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
Security updates until | N/A | 2032 |
Dust & Water resistance |
| Feature | Galaxy A37 5G | Galaxy Z Fold 7 |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.