

Xiaomi 17T Pro
Xiaomi Redmi Note 14 Pro 5G
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
17T wins 6 of 14 categories · Redmi Note 14 Pro 5G wins 4
| Category | 17TRedmi Note 14 Pro 5G | Lead |
|---|---|---|
| Display | Tie | |
| Rear Camera | +3 | |
| Power & Battery | +22 | |
| Benchmark | +58 | |
| Chip | +37 | |
| Memory | +28 | |
| Security | Tie | |
| Design & Weight | +3 | |
| Miscellaneous | +3 | |
| Storage | +63 | |
| Cellular | Tie | |
| Front Camera | +9 | |
| Connectivity | +12 | |
| Sensors | Tie |
17T is 10 g (5%) heavier than Redmi Note 14 Pro 5G.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
RAM capacity | 12 GB50% more | 8 GB |
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
Storage capacity | N/A | 256 GB |
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
Resolution | 1268 × 2756 px | 1220 × 2712 px |
Refresh rate | 120 Hz | 120 Hz |
Display technology | ||
Protection | Corning Gorilla Glass 7i |
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
Rear camera aperture | 1.7 | 1.7 |
Optical zoom | N/A | 1× |
High Dynamic Range (HDR) | Yes | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
Weight | 200 g | 190 g5% less |
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
Battery capacity | 6,500 mAh27% more | 5,110 mAh |
Wireless charging support | N/A | No |
Fast charging support | Yes | Yes |
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
Geekbench single-core score | N/A | 1,024 |
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
Security updates until | N/A | 2029 |
Dust & Water resistance |
| Feature | 17T | Redmi Note 14 Pro 5G |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.