

AMD Ryzen 5 5560U
AMD Ryzen Threadripper PRO 5995WX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Ryzen 5 5560U wins 2 of 3 categories · Core Ultra 9 290HX Plus wins 1
| Category | Ryzen 5 5560UCore Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +33 | |
| Core Specifications | +23 | |
| Integrated Graphics | +16 |
Enter today's price for each product (same currency for all).
| Feature | Ryzen 5 5560U | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 6 | 24 |
Threads | 12 | 24 |
Base Frequency | 2.3 GHz | 2.7 GHz17% more |
Base Power Consumption | 15 W73% less | 55 W |
Maximum Frequency | 4 GHz | 5.5 GHz38% more |
Maximum Power Consumption | 25 W84% less | 160 W |
L1 Cache | 384 KB | N/A |
L2 Cache | 3 MB | 40 MB1233% more |
L3 Cache | 8 MB | 36 MB350% more |
Lithography Process | 7 nm | 3 nm57% less |
Is unlocked | No | N/A |
| Feature | Ryzen 5 5560U | Core Ultra 9 290HX Plus |
|---|---|---|
Model |
| Feature | Ryzen 5 5560U | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 15,177 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.