

Intel Xeon Platinum 8375C
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 290HX Plus wins 2 of 3 categories · Xeon Platinum 8375C wins 1
| Category | Xeon Platinum 8375CCore Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +75 | |
| Core Specifications | +15 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Xeon Platinum 8375C | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 32 | 24 |
Threads | 64 | 24 |
Base Frequency | 2.9 GHz7% more | 2.7 GHz |
Base Power Consumption | 300 W | 55 W82% less |
Maximum Frequency | 3.5 GHz | 5.5 GHz57% more |
Maximum Power Consumption | N/A | 160 W |
L1 Cache | 2,560 KB | N/A |
L2 Cache | 40 MB | 40 MB |
L3 Cache | 54 MB50% more | 36 MB |
Lithography Process | 10 nm | 3 nm70% less |
Is unlocked | No | N/A |
| Feature | Xeon Platinum 8375C | Core Ultra 9 290HX Plus |
|---|---|---|
Model | N/A |
| Feature | Xeon Platinum 8375C | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 56,202 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.