

Intel Xeon Platinum 8380
Intel Xeon W 3365
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 290HX Plus wins 2 of 3 categories · Xeon W 3365 wins 1
| Category | Xeon W 3365Core Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +76 | |
| Core Specifications | +18 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Xeon W 3365 | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 32 | 24 |
Threads | 64 | 24 |
Base Frequency | 2.7 GHz | 2.7 GHz |
Base Power Consumption | 270 W | 55 W80% less |
Maximum Frequency | 4 GHz | 5.5 GHz38% more |
Maximum Power Consumption | N/A | 160 W |
L1 Cache | 2,560 KB | N/A |
L2 Cache | 40 MB | 40 MB |
L3 Cache | 48 MB33% more | 36 MB |
Lithography Process | 10 nm | 3 nm70% less |
Is unlocked | No | N/A |
| Feature | Xeon W 3365 | Core Ultra 9 290HX Plus |
|---|---|---|
Model | N/A |
| Feature | Xeon W 3365 | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 57,312 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.