

AMD Ryzen 7 PRO 5875U
AMD Ryzen Threadripper PRO 5995WX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Ryzen 7 PRO 5875U wins 2 of 3 categories · Core Ultra 9 290HX Plus wins 1
| Category | Ryzen 7 PRO 5875UCore Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +35 | |
| Core Specifications | +44 | |
| Integrated Graphics | +16 |
Enter today's price for each product (same currency for all).
| Feature | Ryzen 7 PRO 5875U | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 8 | 24 |
Threads | 16 | 24 |
Base Frequency | 2 GHz | 2.7 GHz35% more |
Base Power Consumption | 15 W73% less | 55 W |
Maximum Frequency | 4.5 GHz | 5.5 GHz22% more |
Maximum Power Consumption | N/A | 160 W |
L1 Cache | 512 KB | N/A |
L2 Cache | 4 MB | 40 MB900% more |
L3 Cache | 16 MB | 36 MB125% more |
Lithography Process | 7 nm | 3 nm57% less |
Is unlocked | No | N/A |
| Feature | Ryzen 7 PRO 5875U | Core Ultra 9 290HX Plus |
|---|---|---|
Model |
| Feature | Ryzen 7 PRO 5875U | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 16,299 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.