

Intel Core i5 12450H
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Core i5 12450HXeon E 2356G | Lead |
|---|---|---|
| Benchmark | +9 | |
| Core Specifications | +37 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core i5 12450H | Xeon E 2356G |
|---|---|---|
Cores | 8 | 6 |
Threads | 12 | 12 |
Base Frequency | 2 GHz | 3.2 GHz60% more |
Base Power Consumption | 45 W44% less | 80 W |
Maximum Frequency | 4.4 GHz | 5 GHz14% more |
Maximum Power Consumption | 90 W | N/A |
L1 Cache | 704 KB | N/A |
L2 Cache | 7 MB | N/A |
L3 Cache | 12 MB | 12 MB |
Lithography Process | 7 nm50% less | 14 nm |
Is unlocked | No | No |
| Feature | Core i5 12450H | Xeon E 2356G |
|---|---|---|
Model |
| Feature | Core i5 12450H | Xeon E 2356G |
|---|---|---|
PassMark CPU Mark | 15,838 | 18,39116% more |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.