

Intel Core i5 12450H
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core i5 12450H wins 2 of 3 categories
| Category | Core i5 12450HXeon Silver 4214Y | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +11 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Core i5 12450H | Xeon Silver 4214Y |
|---|---|---|
Cores | 8 | 12 |
Threads | 12 | 24 |
Base Frequency | 2 GHz | 2.2 GHz10% more |
Base Power Consumption | 45 W47% less | 85 W |
Maximum Frequency | 4.4 GHz38% more | 3.2 GHz |
Maximum Power Consumption | 90 W | N/A |
L1 Cache | 704 KB | N/A |
L2 Cache | 7 MB | 12 MB71% more |
L3 Cache | 12 MB | 16.5 MB38% more |
Lithography Process | 7 nm50% less | 14 nm |
Is unlocked | No | No |
| Feature | Core i5 12450H | Xeon Silver 4214Y |
|---|---|---|
Model | N/A |
| Feature | Core i5 12450H | Xeon Silver 4214Y |
|---|---|---|
PassMark CPU Mark | 15,838 | 16,4424% more |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.