

Intel Core i9 13900KF
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 290HX Plus wins 2 of 3 categories · Core i9 13900KF wins 1
| Category | Core i9 13900KFCore Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +76 | |
| Core Specifications | +19 | |
| Integrated Graphics | +44 |
Launch prices — enter today's prices (same currency for both).
| Feature | Core i9 13900KF | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 24 | 24 |
Threads | 32 | 24 |
Base Frequency | 3 GHz11% more | 2.7 GHz |
Base Power Consumption | 125 W | 55 W56% less |
Maximum Frequency | 5.8 GHz5% more | 5.5 GHz |
Maximum Power Consumption | 253 W | 160 W37% less |
L1 Cache | 2,176 KB | N/A |
L2 Cache | 32 MB | 40 MB25% more |
L3 Cache | 36 MB | 36 MB |
Lithography Process | 7 nm | 3 nm57% less |
Is unlocked | Yes | N/A |
| Feature | Core i9 13900KF | Core Ultra 9 290HX Plus |
|---|---|---|
Model | N/A |
| Feature | Core i9 13900KF | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 57,398 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.