

Intel Core Ultra 5 250K Plus
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Core Ultra 5 250K PlusCore Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +72 | |
| Core Specifications | +7 | |
| Integrated Graphics | Tie |
Launch prices — enter today's prices (same currency for both).
| Feature | Core Ultra 5 250K Plus | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 18 | 24 |
Threads | 18 | 24 |
Base Frequency | 4.2 GHz56% more | 2.7 GHz |
Base Power Consumption | 125 W | 55 W56% less |
Maximum Frequency | 5.3 GHz | 5.5 GHz4% more |
Maximum Power Consumption | 159 W | 160 W |
L1 Cache | 1,824 KB | N/A |
L2 Cache | 30 MB | 40 MB33% more |
L3 Cache | 30 MB | 36 MB20% more |
Lithography Process | 3 nm | 3 nm |
Is unlocked | Yes | N/A |
| Feature | Core Ultra 5 250K Plus | Core Ultra 9 290HX Plus |
|---|---|---|
Model |
| Feature | Core Ultra 5 250K Plus | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 51,367 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.