
Intel Core Ultra 9 275HX
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 275HX wins 2 of 3 categories
| Category | Core Ultra 9 275HXCore Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +75 | |
| Core Specifications | +4 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 9 275HX | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 24 | 24 |
Threads | 24 | 24 |
Base Frequency | 2.7 GHz | 2.7 GHz |
Base Power Consumption | 55 W | 55 W |
Maximum Frequency | 5.4 GHz | 5.5 GHz |
Maximum Power Consumption | 160 W | 160 W |
L1 Cache | 2,432 KB | N/A |
L2 Cache | 40 MB | 40 MB |
L3 Cache | 36 MB | 36 MB |
Lithography Process | 3 nm | 3 nm |
| Feature | Core Ultra 9 275HX | Core Ultra 9 290HX Plus |
|---|---|---|
Model |
| Feature | Core Ultra 9 275HX | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 55,677 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.