

Intel Xeon Platinum 8358
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 290HX Plus wins 2 of 3 categories · Xeon Platinum 8358 wins 1
| Category | Xeon Platinum 8358Core Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +74 | |
| Core Specifications | +19 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Xeon Platinum 8358 | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 32 | 24 |
Threads | 64 | 24 |
Base Frequency | 2.6 GHz | 2.7 GHz4% more |
Base Power Consumption | 250 W | 55 W78% less |
Maximum Frequency | 3.4 GHz | 5.5 GHz62% more |
Maximum Power Consumption | N/A | 160 W |
L1 Cache | 2,560 KB | N/A |
L2 Cache | 40 MB | 40 MB |
L3 Cache | 48 MB33% more | 36 MB |
Lithography Process | 10 nm | 3 nm70% less |
Is unlocked | No | N/A |
| Feature | Xeon Platinum 8358 | Core Ultra 9 290HX Plus |
|---|---|---|
Model | N/A |
| Feature | Xeon Platinum 8358 | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 54,416 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.