

Amazon Kindle Colorsoft Signature Edition
Amazon Kindle Paperwhite (2024)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 5 categories
| Category | Kindle Paperwhite (2024)Kindle Paperwhite (2026) | Lead |
|---|---|---|
| Display | Tie | |
| Reading Features | Tie | |
| Storage & Battery | +13 | |
| Design & Build | +4 | |
| Connectivity & Software | Tie |
Kindle Paperwhite (2024) is 7 g (3%) heavier than Kindle Paperwhite (2026).
Launch prices — enter today's prices (same currency for both).
| Feature | Kindle Paperwhite (2024) | Kindle Paperwhite (2026) |
|---|---|---|
Screen Size | 7 in | 7 in |
Resolution | 1680 × 1264 px | 1680 × 1264 px |
Pixel Density | 300 PPI | 300 PPI |
Colour Screen | No | No |
Front Light | Yes | Yes |
Adjustable Warm Light | Yes | Yes |
| Feature | Kindle Paperwhite (2024) | Kindle Paperwhite (2026) |
|---|---|---|
Waterproof (IPX8) | Yes | Yes |
Physical Page Buttons | No | No |
Stylus / Note-Taking | No | No |
Audiobook Support | Yes | Yes |
Native EPUB / Open Formats | No | No |
| Feature | Kindle Paperwhite (2024) | Kindle Paperwhite (2026) |
|---|---|---|
Storage | 16 GB | 16 GB |
microSD Expansion | No | No |
Battery Capacity | 1,900 mAh | N/A |
| Feature | Kindle Paperwhite (2024) | Kindle Paperwhite (2026) |
|---|---|---|
Weight | 211 g | 204 g3% less |
USB-C | Yes | Yes |
| Feature | Kindle Paperwhite (2024) | Kindle Paperwhite (2026) |
|---|---|---|
Bluetooth | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.