

Amazon Kindle Colorsoft Signature Edition
Amazon Kindle Paperwhite Signature Edition (2024)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Kindle Paperwhite Signature Edition (2024) wins 1 of 5 categories
| Category | Kindle Paperwhite Signature Edition (2024)Kindle Paperwhite (2024) | Lead |
|---|---|---|
| Display | Tie | |
| Reading Features | Tie | |
| Storage & Battery | +25 | |
| Design & Build | Tie | |
| Connectivity & Software | Tie |
Kindle Paperwhite Signature Edition (2024) is 3 g (1%) heavier than Kindle Paperwhite (2024).
Launch prices — enter today's prices (same currency for both).
| Feature | Kindle Paperwhite Signature Edition (2024) | Kindle Paperwhite (2024) |
|---|---|---|
Screen Size | 7 in | 7 in |
Resolution | 1680 × 1264 px | 1680 × 1264 px |
Pixel Density | 300 PPI | 300 PPI |
Colour Screen | No | No |
Front Light | Yes | Yes |
Adjustable Warm Light | Yes | Yes |
| Feature | Kindle Paperwhite Signature Edition (2024) | Kindle Paperwhite (2024) |
|---|---|---|
Waterproof (IPX8) | Yes | Yes |
Physical Page Buttons | No | No |
Stylus / Note-Taking | No | No |
Audiobook Support | Yes | Yes |
Native EPUB / Open Formats | No | No |
| Feature | Kindle Paperwhite Signature Edition (2024) | Kindle Paperwhite (2024) |
|---|---|---|
Storage | 32 GB100% more | 16 GB |
microSD Expansion | No | No |
Battery Capacity | 1,900 mAh | 1,900 mAh |
| Feature | Kindle Paperwhite Signature Edition (2024) | Kindle Paperwhite (2024) |
|---|---|---|
Weight | 214 g | 211 g |
USB-C | Yes | Yes |
| Feature | Kindle Paperwhite Signature Edition (2024) | Kindle Paperwhite (2024) |
|---|---|---|
Bluetooth | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.