

Beats Powerbeats Pro 2
Beats Studio Buds +
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Studio Buds + wins 3 of 6 categories · Sport Open Earbuds wins 2
| Category | Studio Buds +Sport Open Earbuds | Lead |
|---|---|---|
| Noise Cancelling | +100 | |
| Battery | +25 | |
| Connectivity | +16 | |
| Build | +10 | |
| Audio | Tie | |
| Calls | +100 |
Studio Buds + is 44 g (880%) heavier than Studio Buds +.
Launch prices — enter today's prices (same currency for both).
| Feature | Studio Buds + | Sport Open Earbuds |
|---|---|---|
Spatial Audio with Head Tracking | No | No |
| Feature | Studio Buds + | Sport Open Earbuds |
|---|---|---|
Active Noise Cancelling | Yes | N/A |
Transparency Mode | Yes | N/A |
| Feature | Studio Buds + | Sport Open Earbuds |
|---|---|---|
Battery Life per Charge | 6 h | 7 h17% more |
Total Battery Life with Case | 24 h | 29 h21% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | No | Yes |
| Feature | Studio Buds + | Sport Open Earbuds |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | N/A | Yes |
| Feature | Studio Buds + | Sport Open Earbuds |
|---|---|---|
Microphones per Earbud | 3 | N/A |
| Feature | Studio Buds + | Sport Open Earbuds |
|---|---|---|
IP Rating | ||
Weight per Earbud | 5 g | N/A |
Case Weight | 49 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.