

Bose QuietComfort Ultra Earbuds (2nd Gen)
Bose Ultra Open Earbuds (2nd Gen)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 5 categories
| Category | Sport Open EarbudsUltra Open Earbuds (2nd Gen) | Lead |
|---|---|---|
| Noise Cancelling | +30 | |
| Battery | +9 | |
| Connectivity | Tie | |
| Build | +21 | |
| Audio | +30 |
Launch prices — enter today's prices (same currency for both).
| Feature | Sport Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Spatial Audio with Head Tracking | No | N/A |
| Feature | Sport Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | N/A | No |
| Feature | Sport Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | 7 h | 9 h29% more |
Total Battery Life with Case | 29 h | 28.5 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | Sport Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Sport Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
IP Rating |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.