
Bose QuietComfort Earbuds (2024)
Bose QuietComfort Ultra Earbuds (2nd Gen)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
QuietComfort Earbuds (2024) wins 4 of 6 categories · Sport Open Earbuds wins 1
| Category | QuietComfort Earbuds (2024)Sport Open Earbuds | Lead |
|---|---|---|
| Noise Cancelling | +100 | |
| Battery | +6 | |
| Connectivity | +3 | |
| Build | +5 | |
| Audio | Tie | |
| Calls | +100 |
QuietComfort Earbuds (2024) is 39 g (650%) heavier than QuietComfort Earbuds (2024).
Launch prices — enter today's prices (same currency for both).
| Feature | QuietComfort Earbuds (2024) | Sport Open Earbuds |
|---|---|---|
Spatial Audio with Head Tracking | No | No |
| Feature | QuietComfort Earbuds (2024) | Sport Open Earbuds |
|---|---|---|
Active Noise Cancelling | Yes | N/A |
Transparency Mode | Yes | N/A |
| Feature | QuietComfort Earbuds (2024) | Sport Open Earbuds |
|---|---|---|
Battery Life per Charge | 8.5 h21% more | 7 h |
Total Battery Life with Case | 31.5 h9% more | 29 h |
Quick Charge | N/A | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | QuietComfort Earbuds (2024) | Sport Open Earbuds |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | QuietComfort Earbuds (2024) | Sport Open Earbuds |
|---|---|---|
Microphones per Earbud | 3 | N/A |
| Feature | QuietComfort Earbuds (2024) | Sport Open Earbuds |
|---|---|---|
IP Rating | ||
Weight per Earbud | 6 g | N/A |
Case Weight | 45 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.