
Bose QuietComfort Earbuds (2024)
Bose QuietComfort Ultra Earbuds (2nd Gen)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
QuietComfort Earbuds (2024) wins 4 of 6 categories · Ultra Open Earbuds (2nd Gen) wins 2
| Category | QuietComfort Earbuds (2024)Ultra Open Earbuds (2nd Gen) | Lead |
|---|---|---|
| Noise Cancelling | +93 | |
| Battery | +3 | |
| Connectivity | +3 | |
| Build | +24 | |
| Audio | +30 | |
| Calls | +100 |
QuietComfort Earbuds (2024) is 39 g (650%) heavier than QuietComfort Earbuds (2024).
Launch prices — enter today's prices (same currency for both).
| Feature | QuietComfort Earbuds (2024) | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Spatial Audio with Head Tracking | No | N/A |
| Feature | QuietComfort Earbuds (2024) | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | Yes | No |
Transparency Mode | Yes | N/A |
| Feature | QuietComfort Earbuds (2024) | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | 8.5 h | 9 h6% more |
Total Battery Life with Case | 31.5 h11% more | 28.5 h |
Quick Charge | N/A | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | QuietComfort Earbuds (2024) | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | QuietComfort Earbuds (2024) | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Microphones per Earbud | 3 | N/A |
| Feature | QuietComfort Earbuds (2024) | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 6 g | N/A |
Case Weight | 45 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.