
Sony WF-1000XM6
Sony WF-C510
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Sport Open Earbuds wins 3 of 5 categories · WF-C510 wins 2
| Category | WF-C510Sport Open Earbuds | Lead |
|---|---|---|
| Noise Cancelling | +58 | |
| Battery | +6 | |
| Connectivity | +3 | |
| Build | +15 | |
| Audio | +30 |
WF-C510 is 26 g (574%) heavier than WF-C510.
Launch prices — enter today's prices (same currency for both).
| Feature | WF-C510 | Sport Open Earbuds |
|---|---|---|
Spatial Audio with Head Tracking | N/A | No |
| Feature | WF-C510 | Sport Open Earbuds |
|---|---|---|
Active Noise Cancelling | No | N/A |
Transparency Mode | Yes | N/A |
| Feature | WF-C510 | Sport Open Earbuds |
|---|---|---|
Battery Life per Charge | 11 h57% more | 7 h |
Total Battery Life with Case | 22 h | 29 h32% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | No | Yes |
| Feature | WF-C510 | Sport Open Earbuds |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | WF-C510 | Sport Open Earbuds |
|---|---|---|
IP Rating | ||
Weight per Earbud | 4.6 g | N/A |
Case Weight | 31 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.