

Bose QuietComfort Ultra Earbuds (2nd Gen)
Bose Ultra Open Earbuds
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Accentum Clip wins 4 of 6 categories · Ultra Open Earbuds wins 1
| Category | Ultra Open EarbudsAccentum Clip | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +9 | |
| Connectivity | +3 | |
| Build | +9 | |
| Audio | +100 | |
| Calls | +65 |
Launch prices — enter today's prices (same currency for both).
| Feature | Ultra Open Earbuds | Accentum Clip |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | Ultra Open Earbuds | Accentum Clip |
|---|---|---|
Active Noise Cancelling | No | No |
| Feature | Ultra Open Earbuds | Accentum Clip |
|---|---|---|
Battery Life per Charge | 7.5 h | 9 h20% more |
Total Battery Life with Case | N/A | 36 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | N/A | No |
| Feature | Ultra Open Earbuds | Accentum Clip |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Ultra Open Earbuds | Accentum Clip |
|---|---|---|
Microphones per Earbud | N/A | 2 |
| Feature | Ultra Open Earbuds | Accentum Clip |
|---|---|---|
IP Rating | ||
Weight per Earbud | 6 g12% less | 6.8 g |
Case Weight | N/A | 43 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.