

Bose QuietComfort Ultra Earbuds (2nd Gen)
Bose Ultra Open Earbuds
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 5 categories
| Category | Ultra Open EarbudsUltra Open Earbuds (2nd Gen) | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +15 | |
| Connectivity | +3 | |
| Build | +20 | |
| Audio | +100 |
Launch prices — enter today's prices (same currency for both).
| Feature | Ultra Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | Ultra Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | No | No |
| Feature | Ultra Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | 7.5 h | 9 h20% more |
Total Battery Life with Case | N/A | 28.5 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | N/A | Yes |
| Feature | Ultra Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Ultra Open Earbuds | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 6 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.