

Sony WF-1000XM5
Sony WF-1000XM6
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 6 categories
| Scores out of 100 | FreeBuds Pro 5 | WF-1000XM6 |
|---|---|---|
| Noise Cancelling | 85 | 85 |
| Battery | 56 | 73 |
| Connectivity | 85 | 82 |
| Build | 74 | 46 |
| Audio | 85 | 85 |
| Calls | 81 | 89 |
Launch prices — enter today's prices (same currency for both).
| Feature | FreeBuds Pro 5 | WF-1000XM6 |
|---|---|---|
Spatial Audio with Head Tracking | Yes | Yes |
| Feature | FreeBuds Pro 5 | WF-1000XM6 |
|---|---|---|
Active Noise Cancelling | Yes | Yes |
Transparency Mode | Yes | Yes |
| Feature | FreeBuds Pro 5 | WF-1000XM6 |
|---|---|---|
Battery Life per Charge | 6 h | 8 h33% more |
Total Battery Life with Case | 25 h4% more | 24 h |
Quick Charge | N/A | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | FreeBuds Pro 5 | WF-1000XM6 |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | FreeBuds Pro 5 | WF-1000XM6 |
|---|---|---|
Microphones per Earbud | 3 | 433% more |
| Feature | FreeBuds Pro 5 | WF-1000XM6 |
|---|---|---|
IP Rating | ||
Weight per Earbud | 5.5 g15% less | 6.5 g |
Case Weight | 43 g9% less | 47 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.