

Alienware 16X Aurora
Alienware 18 Area-51
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
16X Aurora wins 5 of 14 categories · Surface Laptop Ultra wins 3
| Category | 16X AuroraSurface Laptop Ultra | Lead |
|---|---|---|
| Display | +10 | |
| Performance | +50 | |
| Battery | Tie | |
| Memory | +15 | |
| Design & Weight | +26 | |
| Processor | +44 | |
| Storage | Tie | |
| Discrete Graphics | +74 | |
| Ports | +7 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +19 | |
| Input | Tie |
16X Aurora is 0.55 kg (27%) heavier than Surface Laptop Ultra.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | 16X Aurora | Surface Laptop Ultra |
|---|---|---|
Processor model |
| Feature | 16X Aurora | Surface Laptop Ultra |
|---|---|---|
Discrete graphics model | N/A | |
3DMark Time Spy Graphics | 13,976 | N/A |
| Feature | 16X Aurora | Surface Laptop Ultra |
|---|---|---|
Memory capacity | 32 GB | N/A |
Technology | ||
Memory upgradeable | Yes | N/A |
| Feature | 16X Aurora | Surface Laptop Ultra |
|---|---|---|
Size | 16 in7% more | 15 in |
Display resolution | 2560 × 1600 px | 3270 × 2180 px |
Refresh rate | 240 Hz100% more | 120 Hz |
Response time | 8.7 ms | N/A |
Display type | N/A | |
Brightness | 493 nits | 1,000 nits103% more |
| Feature | 16X Aurora | Surface Laptop Ultra |
|---|---|---|
Battery capacity | 96 Wh | N/A |
| Feature | 16X Aurora | Surface Laptop Ultra |
|---|---|---|
Dimensions | 35.7 × 26.54 × 2.34 cm | 32.88 × 23.87 × 1.8 cm |
Weight | 2.549 kg | 2 kg22% less |
| Feature | 16X Aurora | Surface Laptop Ultra |
|---|---|---|
PassMark CPU Mark | 55,677 | N/A |
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.