Apple MacBook Pro 14 PROLED (M5 Max)
Apple MacBook Pro 16 (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 14 PROLED (M5 Max) wins 9 of 14 categories · MacBook Pro 14 (M2 Pro) wins 1
| Category | MacBook Pro 14 PROLED (M5 Max)MacBook Pro 14 (M2 Pro) | Lead |
|---|---|---|
| Display | +9 | |
| Performance | +80 | |
| Battery | Tie | |
| Memory | +40 | |
| Design & Weight | +10 | |
| Processor | +22 | |
| Storage | +59 | |
| Integrated Graphics | +15 | |
| Ports | +7 | |
| Connectivity | +15 | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | Tie | |
| Input | Tie |
MacBook Pro 14 (M2 Pro) is 0.2 kg (14%) heavier than MacBook Pro 14 PROLED (M5 Max).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
Integrated graphics model |
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
Memory capacity | 36 GB125% more | 16 GB |
Technology | ||
Memory upgradeable | N/A | No |
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
Storage capacity | 2 TB300% more | 512 GB |
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
Size | 14.2 in | 14.2 in |
Display resolution | 3024 × 1986 px | 3024 × 1964 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | ||
Brightness | 2,000 nits25% more | 1,600 nits |
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
Battery capacity | 72.6 Wh4% more | 70 Wh |
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
USB Type C | 3 | 3 |
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
Dimensions | 31.08 × 21.63 × 1.50 cm | 22.12 × 31.26 × 1.55 cm |
Weight | 1.4 kg13% less | 1.6 kg |
| Feature | MacBook Pro 14 PROLED (M5 Max) | MacBook Pro 14 (M2 Pro) |
|---|---|---|
PassMark CPU Mark | N/A | 21,970 |
Active cooling | N/A | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.