Apple MacBook Pro 14 (M5 Pro)
Apple MacBook Pro 16 (M5 Max)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
MacBook Pro 16 PROLED (M5 Pro) wins 5 of 14 categories · MacBook Pro 14 (M5 Pro) wins 2
| Category | MacBook Pro 14 (M5 Pro)MacBook Pro 16 PROLED (M5 Pro) | Lead |
|---|---|---|
| Display | +17 | |
| Performance | +80 | |
| Battery | +28 | |
| Memory | +6 | |
| Design & Weight | +14 | |
| Processor | Tie | |
| Storage | +3 | |
| Integrated Graphics | Tie | |
| Ports | Tie | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | +28 | |
| Sound | Tie | |
| Input | Tie |
MacBook Pro 16 PROLED (M5 Pro) is 0.22 kg (14%) heavier than MacBook Pro 14 (M5 Pro).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Processor model |
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Integrated graphics model |
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Memory capacity | 24 GB | 24 GB |
Technology | ||
Memory upgradeable | No | N/A |
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Storage capacity | 1 TB | 1 TB |
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Size | 14.2 in | 16.3 in15% more |
Display resolution | 3024 × 1964 px | 3472 × 2266 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | ||
Brightness | 1,600 nits | 2,000 nits25% more |
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Battery capacity | 72.4 Wh | 100 Wh38% more |
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
USB Type C | 3 | 3 |
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
Dimensions | 31.26 × 22.12 × 1.55 cm | 35.55 × 24.42 × 1.60 cm |
Weight | 1.6 kg12% less | 1.82 kg |
| Feature | MacBook Pro 14 (M5 Pro) | MacBook Pro 16 PROLED (M5 Pro) |
|---|---|---|
PassMark CPU Mark | 49,047 | N/A |
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.