

Samsung Galaxy Book6 Pro 16
Samsung Galaxy Book6 Ultra
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Galaxy Book6 Ultra wins 7 of 14 categories
| Category | Galaxy Book6 UltraSurface Laptop Ultra | Lead |
|---|---|---|
| Display | Tie | |
| Performance | +50 | |
| Battery | Tie | |
| Memory | +5 | |
| Design & Weight | +4 | |
| Processor | +32 | |
| Storage | Tie | |
| Discrete Graphics | +72 | |
| Ports | +3 | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +11 | |
| Input | Tie |
Surface Laptop Ultra is 0.11 kg (6%) heavier than Galaxy Book6 Ultra.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | Galaxy Book6 Ultra | Surface Laptop Ultra |
|---|---|---|
Processor model |
| Feature | Galaxy Book6 Ultra | Surface Laptop Ultra |
|---|---|---|
Discrete graphics model | N/A | |
3DMark Time Spy Graphics | 12,027 | N/A |
| Feature | Galaxy Book6 Ultra | Surface Laptop Ultra |
|---|---|---|
Memory capacity | 64 GB | N/A |
Technology | ||
Memory upgradeable | No | N/A |
| Feature | Galaxy Book6 Ultra | Surface Laptop Ultra |
|---|---|---|
Storage capacity | 2 TB | N/A |
| Feature | Galaxy Book6 Ultra | Surface Laptop Ultra |
|---|---|---|
Size | 16 in7% more | 15 in |
Display resolution | 2880 × 1800 px | 3270 × 2180 px |
Refresh rate | 120 Hz | 120 Hz |
Display type | N/A | |
Brightness | 1,000 nits | 1,000 nits |
| Feature | Galaxy Book6 Ultra | Surface Laptop Ultra |
|---|---|---|
Battery capacity | 80.2 Wh | N/A |
| Feature | Galaxy Book6 Ultra | Surface Laptop Ultra |
|---|---|---|
Dimensions | 35.69 × 24.79 × 1.55 cm | 32.88 × 23.87 × 1.8 cm |
Weight | 1.89 kg6% less | 2 kg |
| Feature | Galaxy Book6 Ultra | Surface Laptop Ultra |
|---|---|---|
PassMark CPU Mark | 36,183 | N/A |
Active cooling | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.