
Apple iPhone 17e
Apple iPhone 18 Pro Max
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
iPhone 17e wins 9 of 14 categories · Galaxy A37 5G wins 3
| Category | Galaxy A37 5GiPhone 17e | Lead |
|---|---|---|
| Display | +13 | |
| Rear Camera | +6 | |
| Power & Battery | +9 | |
| Benchmark | +96 | |
| Chip | +97 | |
| Memory | +88 | |
| Security | Tie | |
| Design & Weight | +9 | |
| Miscellaneous | +4 | |
| Storage | +63 | |
| Cellular | Tie | |
| Front Camera | +19 | |
| Connectivity | +8 | |
| Sensors | +100 |
Galaxy A37 5G is 27 g (16%) heavier than iPhone 17e.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
RAM capacity | N/A | 8 GB |
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
Storage capacity | N/A | 256 GB |
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
Resolution | 1080 × 2340 px | 1170 × 2532 px |
Refresh rate | 120 Hz100% more | 60 Hz |
Display technology | ||
Protection |
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
Rear camera aperture | 1.8 | 1.611% less |
Optical zoom | N/A | 1× |
High Dynamic Range (HDR) | N/A | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
Weight | 196 g | 169 g14% less |
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
Battery capacity | 5,000 mAh25% more | 4,005 mAh |
Wireless charging support | N/A | Yes |
Fast charging support | Yes | Yes |
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
Geekbench single-core score | N/A | 3,680 |
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
Security updates until | N/A | 2031 |
Dust & Water resistance |
| Feature | Galaxy A37 5G | iPhone 17e |
|---|---|---|
Fingerprint scanner | Yes | No |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.