

Honor Magic 8 Pro
Honor Magic V6
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Magic V6 wins 6 of 14 categories · 17T wins 2
| Category | Magic V617T | Lead |
|---|---|---|
| Display | +7 | |
| Rear Camera | Tie | |
| Power & Battery | +3 | |
| Benchmark | +100 | |
| Chip | +14 | |
| Memory | +13 | |
| Security | Tie | |
| Design & Weight | +11 | |
| Miscellaneous | Tie | |
| Storage | +88 | |
| Cellular | Tie | |
| Front Camera | +9 | |
| Connectivity | Tie | |
| Sensors | Tie |
Magic V6 is 19 g (10%) heavier than 17T.
Launch prices — enter today's prices (same currency for both).
| Feature | Magic V6 | 17T |
|---|---|---|
RAM capacity | 16 GB33% more | 12 GB |
| Feature | Magic V6 | 17T |
|---|---|---|
Storage capacity | 1 TB | N/A |
| Feature | Magic V6 | 17T |
|---|---|---|
Resolution | 2172 × 2352 px | 1268 × 2756 px |
Refresh rate | 120 Hz | 120 Hz |
Display technology | ||
Protection | N/A | Corning Gorilla Glass 7i |
| Feature | Magic V6 | 17T |
|---|---|---|
Rear camera aperture | 1.66% less | 1.7 |
Optical zoom | 3× | N/A |
High Dynamic Range (HDR) | Yes | Yes |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | Magic V6 | 17T |
|---|---|---|
Cellular technology |
| Feature | Magic V6 | 17T |
|---|---|---|
Weight | 219 g | 200 g9% less |
| Feature | Magic V6 | 17T |
|---|---|---|
Battery capacity | 6,660 mAh | 6,500 mAh |
Wireless charging support | Yes | N/A |
Fast charging support | Yes | Yes |
| Feature | Magic V6 | 17T |
|---|---|---|
Geekbench single-core score | 3,594 | N/A |
| Feature | Magic V6 | 17T |
|---|---|---|
Dust & Water resistance |
| Feature | Magic V6 | 17T |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.