

Vivo X300
Vivo X300 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
X300 wins 10 of 14 categories
| Category | X300Galaxy A37 5G | Lead |
|---|---|---|
| Display | Tie | |
| Rear Camera | +14 | |
| Power & Battery | +18 | |
| Benchmark | +98 | |
| Chip | +95 | |
| Memory | +86 | |
| Security | Tie | |
| Design & Weight | Tie | |
| Miscellaneous | +3 | |
| Storage | +63 | |
| Cellular | Tie | |
| Front Camera | +29 | |
| Connectivity | +5 | |
| Sensors | +100 |
Galaxy A37 5G is 6 g (3%) heavier than X300.
Launch prices — enter today's prices (same currency for both).
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
RAM capacity | 12 GB | N/A |
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
Storage capacity | 256 GB | N/A |
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
Resolution | 1216 × 2640 px | 1080 × 2340 px |
Refresh rate | 120 Hz | 120 Hz |
Display technology | ||
Protection | N/A |
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
Rear camera aperture | 1.76% less | 1.8 |
Optical zoom | 3× | N/A |
High Dynamic Range (HDR) | Yes | N/A |
Optical Image Stabilization (OIS) | Yes | Yes |
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
Weight | 190 g3% less | 196 g |
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
Battery capacity | 6,040 mAh21% more | 5,000 mAh |
Wireless charging support | Yes | N/A |
Fast charging support | Yes | Yes |
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
Geekbench single-core score | 3,446 | N/A |
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
Security updates until | 2032 | N/A |
Dust & Water resistance |
| Feature | X300 | Galaxy A37 5G |
|---|---|---|
Fingerprint scanner | Yes | Yes |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.