
OnePlus Pad 3
OnePlus Pad 3 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 3 of 7 categories
| Category | Yoga Tab Plus Gen 2Pad 3 Pro | Lead |
|---|---|---|
| Performance | +10 | |
| Display | +16 | |
| Memory & Storage | +88 | |
| Build | +5 | |
| Battery | +4 | |
| Cameras | Tie | |
| Misc | +100 |
Pad 3 Pro is 67 g (11%) heavier than Yoga Tab Plus Gen 2.
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
| Feature | Yoga Tab Plus Gen 2 | Pad 3 Pro |
|---|---|---|
Display Size | 13 in | 13.2 in |
Display Type | ||
Refresh Rate | 144 Hz | 144 Hz |
Peak Brightness | 1,100 nits10% more | 1,000 nits |
Pixel Density | 355 | N/A |
| Feature | Yoga Tab Plus Gen 2 | Pad 3 Pro |
|---|---|---|
Chipset | ||
Antutu score | N/A | 4,115,029 |
| Feature | Yoga Tab Plus Gen 2 | Pad 3 Pro |
|---|---|---|
RAM | N/A | 12 GB |
Storage Options | N/A | 256 GB |
| Feature | Yoga Tab Plus Gen 2 | Pad 3 Pro |
|---|---|---|
Rear Camera | 13 MP | 13 MP |
Front Camera | 8 MP | 8 MP |
| Feature | Yoga Tab Plus Gen 2 | Pad 3 Pro |
|---|---|---|
Battery Capacity | 12,700 mAh | 13,380 mAh5% more |
| Feature | Yoga Tab Plus Gen 2 | Pad 3 Pro |
|---|---|---|
Keyboard Support | Yes | Yes |
Weight | 605 g10% less | 672 g |
| Feature | Yoga Tab Plus Gen 2 | Pad 3 Pro |
|---|---|---|
Security updates until | 2033 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.