

Intel Core i5 12450H
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Core i5 12450HCore Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +34 | |
| Core Specifications | +32 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core i5 12450H | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 8 | 24 |
Threads | 12 | 24 |
Base Frequency | 2 GHz | 2.7 GHz35% more |
Base Power Consumption | 45 W18% less | 55 W |
Maximum Frequency | 4.4 GHz | 5.5 GHz25% more |
Maximum Power Consumption | 90 W44% less | 160 W |
L1 Cache | 704 KB | N/A |
L2 Cache | 7 MB | 40 MB471% more |
L3 Cache | 12 MB | 36 MB200% more |
Lithography Process | 7 nm | 3 nm57% less |
Is unlocked | No | N/A |
| Feature | Core i5 12450H | Core Ultra 9 290HX Plus |
|---|---|---|
Model |
| Feature | Core i5 12450H | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 15,838 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.