

Intel Core i5 12450H
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Core i5 12450HXeon W 1270P | Lead |
|---|---|---|
| Benchmark | +10 | |
| Core Specifications | +30 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core i5 12450H | Xeon W 1270P |
|---|---|---|
Cores | 8 | 8 |
Threads | 12 | 16 |
Base Frequency | 2 GHz | 3.8 GHz90% more |
Base Power Consumption | 45 W53% less | 95 W |
Maximum Frequency | 4.4 GHz | 5.1 GHz16% more |
Maximum Power Consumption | 90 W | N/A |
L1 Cache | 704 KB38% more | 512 KB |
L2 Cache | 7 MB250% more | 2 MB |
L3 Cache | 12 MB | 16 MB33% more |
Lithography Process | 7 nm50% less | 14 nm |
Is unlocked | No | No |
| Feature | Core i5 12450H | Xeon W 1270P |
|---|---|---|
Model |
| Feature | Core i5 12450H | Xeon W 1270P |
|---|---|---|
PassMark CPU Mark | 15,838 | 18,54717% more |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.