

Intel Core i9 14900KF
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Core i9 14900KFCore Ultra 9 285HX | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +8 | |
| Integrated Graphics | +44 |
Launch prices — enter today's prices (same currency for both).
| Feature | Core i9 14900KF | Core Ultra 9 285HX |
|---|---|---|
Cores | 24 | 24 |
Threads | 32 | 24 |
Base Frequency | 3.2 GHz14% more | 2.8 GHz |
Base Power Consumption | 125 W | 55 W56% less |
Maximum Frequency | 6 GHz9% more | 5.5 GHz |
Maximum Power Consumption | 253 W | N/A |
L1 Cache | 2,176 KB | 2,432 KB12% more |
L2 Cache | 32 MB | 40 MB25% more |
L3 Cache | 36 MB | 36 MB |
Lithography Process | 7 nm | N/A |
Is unlocked | Yes | N/A |
| Feature | Core i9 14900KF | Core Ultra 9 285HX |
|---|---|---|
Model | N/A |
| Feature | Core i9 14900KF | Core Ultra 9 285HX |
|---|---|---|
PassMark CPU Mark | 58,0483% more | 56,272 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.