

Intel Xeon Platinum 8375C
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Xeon Platinum 8375CCore Ultra 9 285HX | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +14 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Xeon Platinum 8375C | Core Ultra 9 285HX |
|---|---|---|
Cores | 32 | 24 |
Threads | 64 | 24 |
Base Frequency | 2.9 GHz4% more | 2.8 GHz |
Base Power Consumption | 300 W | 55 W82% less |
Maximum Frequency | 3.5 GHz | 5.5 GHz57% more |
L1 Cache | 2,560 KB5% more | 2,432 KB |
L2 Cache | 40 MB | 40 MB |
L3 Cache | 54 MB50% more | 36 MB |
Lithography Process | 10 nm | N/A |
Is unlocked | No | N/A |
| Feature | Xeon Platinum 8375C | Core Ultra 9 285HX |
|---|---|---|
Model | N/A |
| Feature | Xeon Platinum 8375C | Core Ultra 9 285HX |
|---|---|---|
PassMark CPU Mark | 56,202 | 56,272 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.