

Intel Xeon Platinum 8380
Intel Xeon W 3375
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Xeon W 3375Core Ultra 9 285HX | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +20 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Xeon W 3375 | Core Ultra 9 285HX |
|---|---|---|
Cores | 38 | 24 |
Threads | 76 | 24 |
Base Frequency | 2.5 GHz | 2.8 GHz12% more |
Base Power Consumption | 270 W | 55 W80% less |
Maximum Frequency | 4 GHz | 5.5 GHz38% more |
L1 Cache | 3,040 KB25% more | 2,432 KB |
L2 Cache | 47.5 MB19% more | 40 MB |
L3 Cache | 57 MB58% more | 36 MB |
Lithography Process | 10 nm | N/A |
Is unlocked | No | N/A |
| Feature | Xeon W 3375 | Core Ultra 9 285HX |
|---|---|---|
Model | N/A |
| Feature | Xeon W 3375 | Core Ultra 9 285HX |
|---|---|---|
PassMark CPU Mark | 58,6864% more | 56,272 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.