

Intel Xeon Platinum 8380
Intel Xeon Silver 4214Y
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 290HX Plus wins 2 of 3 categories · Xeon Silver 4214Y wins 1
| Category | Core Ultra 9 290HX PlusXeon Silver 4214Y | Lead |
|---|---|---|
| Benchmark | +36 | |
| Core Specifications | +63 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 9 290HX Plus | Xeon Silver 4214Y |
|---|---|---|
Cores | 24 | 12 |
Threads | 24 | 24 |
Base Frequency | 2.7 GHz23% more | 2.2 GHz |
Base Power Consumption | 55 W35% less | 85 W |
Maximum Frequency | 5.5 GHz72% more | 3.2 GHz |
Maximum Power Consumption | 160 W | N/A |
L2 Cache | 40 MB233% more | 12 MB |
L3 Cache | 36 MB118% more | 16.5 MB |
Lithography Process | 3 nm79% less | 14 nm |
Is unlocked | N/A | No |
| Feature | Core Ultra 9 290HX Plus | Xeon Silver 4214Y |
|---|---|---|
Model | N/A |
| Feature | Core Ultra 9 290HX Plus | Xeon Silver 4214Y |
|---|---|---|
PassMark CPU Mark | N/A | 16,442 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.