

Intel Xeon Platinum 8380
Intel Xeon W 1270P
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Xeon W 1270P wins 1 of 3 categories
| Category | Xeon E 2356GXeon W 1270P | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +24 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Xeon E 2356G | Xeon W 1270P |
|---|---|---|
Cores | 6 | 8 |
Threads | 12 | 16 |
Base Frequency | 3.2 GHz | 3.8 GHz19% more |
Base Power Consumption | 80 W16% less | 95 W |
Maximum Frequency | 5 GHz | 5.1 GHz |
L1 Cache | N/A | 512 KB |
L2 Cache | N/A | 2 MB |
L3 Cache | 12 MB | 16 MB33% more |
Lithography Process | 14 nm | 14 nm |
Is unlocked | No | No |
| Feature | Xeon E 2356G | Xeon W 1270P |
|---|---|---|
Model |
| Feature | Xeon E 2356G | Xeon W 1270P |
|---|---|---|
PassMark CPU Mark | 18,391 | 18,547 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.