

Bose QuietComfort Ultra Earbuds (2nd Gen)
Bose Sport Open Earbuds
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Accentum Clip wins 3 of 6 categories · Sport Open Earbuds wins 1
| Category | Sport Open EarbudsAccentum Clip | Lead |
|---|---|---|
| Noise Cancelling | +30 | |
| Battery | Tie | |
| Connectivity | Tie | |
| Build | +13 | |
| Audio | +30 | |
| Calls | +65 |
Accentum Clip is 36 g (532%) heavier than Accentum Clip.
Launch prices — enter today's prices (same currency for both).
| Feature | Sport Open Earbuds | Accentum Clip |
|---|---|---|
Spatial Audio with Head Tracking | No | N/A |
| Feature | Sport Open Earbuds | Accentum Clip |
|---|---|---|
Active Noise Cancelling | N/A | No |
| Feature | Sport Open Earbuds | Accentum Clip |
|---|---|---|
Battery Life per Charge | 7 h | 9 h29% more |
Total Battery Life with Case | 29 h | 36 h24% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | No |
| Feature | Sport Open Earbuds | Accentum Clip |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Sport Open Earbuds | Accentum Clip |
|---|---|---|
Microphones per Earbud | N/A | 2 |
| Feature | Sport Open Earbuds | Accentum Clip |
|---|---|---|
IP Rating | ||
Weight per Earbud | N/A | 6.8 g |
Case Weight | N/A | 43 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.