Xiaomi Buds 5
Xiaomi Buds 5 Pro
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Buds 5 Pro wins 5 of 6 categories
| Category | Buds 5 ProUltra Open Earbuds (2nd Gen) | Lead |
|---|---|---|
| Noise Cancelling | +93 | |
| Battery | +6 | |
| Connectivity | Tie | |
| Build | +38 | |
| Audio | +100 | |
| Calls | +100 |
Buds 5 Pro is 36 g (646%) heavier than Buds 5 Pro.
Launch prices — enter today's prices (same currency for both).
| Feature | Buds 5 Pro | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | Buds 5 Pro | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | Yes | No |
Transparency Mode | Yes | N/A |
| Feature | Buds 5 Pro | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | N/A | 9 h |
Total Battery Life with Case | 40 h40% more | 28.5 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | Buds 5 Pro | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Buds 5 Pro | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Microphones per Earbud | 3 | N/A |
| Feature | Buds 5 Pro | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 5.6 g | N/A |
Case Weight | 41.8 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.