
Microsoft Surface Laptop 13.8-inch (8th Edition)
Microsoft Surface Laptop Ultra
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Surface Laptop Ultra wins 5 of 13 categories · ProArt P16 (H7607) wins 2
| Category | Surface Laptop UltraProArt P16 (H7607) | Lead |
|---|---|---|
| Display | +4 | |
| Performance | +30 | |
| Battery | +44 | |
| Memory | +17 | |
| Design & Weight | +8 | |
| Processor | +59 | |
| Storage | Tie | |
| Ports | Tie | |
| Connectivity | Tie | |
| Webcam | Tie | |
| Security | Tie | |
| Sound | +10 | |
| Input | Tie |
Surface Laptop Ultra is 0.23 kg (13%) heavier than ProArt P16 (H7607).
Launch prices — enter today's prices (same currency for both).
Compromises to know before you buy
No notable compromises found.
| Feature | Surface Laptop Ultra | ProArt P16 (H7607) |
|---|---|---|
Processor model | N/A |
| Feature | Surface Laptop Ultra | ProArt P16 (H7607) |
|---|---|---|
Technology | ||
Memory upgradeable | N/A | No |
| Feature | Surface Laptop Ultra | ProArt P16 (H7607) |
|---|---|---|
Storage upgradeable | Yes | N/A |
| Feature | Surface Laptop Ultra | ProArt P16 (H7607) |
|---|---|---|
Size | 15 in | 16 in7% more |
Display resolution | 3270 × 2180 px | N/A |
Refresh rate | 120 Hz | 120 Hz |
Response time | N/A | 0.2 ms |
Display type | N/A | |
Brightness | 1,000 nits | N/A |
Pen support | No | Yes |
Touch support | Yes | Yes |
| Feature | Surface Laptop Ultra | ProArt P16 (H7607) |
|---|---|---|
Battery capacity | N/A | 99.9 Wh |
| Feature | Surface Laptop Ultra | ProArt P16 (H7607) |
|---|---|---|
USB Type C | 3 | 3 |
| Feature | Surface Laptop Ultra | ProArt P16 (H7607) |
|---|---|---|
Dimensions | 32.88 × 23.87 × 1.8 cm | 35.41 × 24.30 × 1.59 cm |
Weight | 2 kg | 1.77 kg12% less |
| Feature | Surface Laptop Ultra | ProArt P16 (H7607) |
|---|---|---|
Active cooling | Yes | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.