We looked at every smartphone in our catalogue with a known release date — 109 devices across 2021–2026— and averaged the headline specs by launch year. It’s a read on where smartphones are heading, computed straight from verified specs. (Averages reflect the devices we track, not the entire market.)
| Year | Devices | Battery | RAM | Screen | Weight | Screen-to-body | Launch price |
|---|---|---|---|---|---|---|---|
| 2021 | 5 | 4,116mAh | 6.8GB | 6.39" | 200g | 86.3% | $799 |
| 2022 | 20 | 4,397mAh | 6.9GB | 6.36" | 191g | 84.6% | $611 |
| 2023 | 18 | 4,616mAh | 7.9GB | 6.5" | 199g | 86.9% | $821 |
| 2024 | 32 | 4,937mAh | 11.4GB | 6.7" | 208g | 88.7% | $982 |
| 2025 | 26 | 5,056mAh | 11.8GB | 6.71" | 201g | 89.3% | $1,026 |
| 2026 | 8 | 5,651mAh | 13GB | 6.87" | 204g | 90.5% | $1,313 |
Method: mean of each spec across the catalogue devices released that year (years with fewer than 5 tracked devices are omitted). Specs are validated from manufacturer sources — see how we score. Analysis by the Let’s Compare Data Engine.