We looked at every smartphone in our catalogue with a known release date (116 devices across 2021–2026) and averaged the headline specs by launch year, using verified specs only. (Averages reflect the devices we track, not the entire market.)
| Year | Devices | Battery | RAM | Screen | Weight | Screen-to-body | Launch price |
|---|---|---|---|---|---|---|---|
| 2021 | 5 | 4,116mAh | 6.8GB | 6.39" | 200g | 86.3% | $799 |
| 2022 | 20 | 4,397mAh | 6.9GB | 6.36" | 191g | 84.6% | $611 |
| 2023 | 18 | 4,616mAh | 7.9GB | 6.5" | 199g | 86.9% | $745 |
| 2024 | 33 | 4,966mAh | 11.5GB | 6.7" | 208g | 88.9% | $962 |
| 2025 | 29 | 5,163mAh | 11.9GB | 6.71" | 203g | 89.3% | $979 |
| 2026 | 11 | 5,432mAh | 12.4GB | 6.81" | 207g | 90.4% | $1,160 |
Method: mean of each spec across the catalogue devices released that year (years with fewer than 5 tracked devices are omitted). Specs are validated from manufacturer sources; see how we score. Analysis by the Let’s Compare Data Engine.