
Intel Core Ultra 5 250KF Plus
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 285HX wins 2 of 3 categories
| Category | Core Ultra 5 250KF PlusCore Ultra 9 285HX | Lead |
|---|---|---|
| Benchmark | +6 | |
| Core Specifications | Tie | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 5 250KF Plus | Core Ultra 9 285HX |
|---|---|---|
Cores | 18 | 24 |
Threads | 18 | 24 |
Base Frequency | 4.2 GHz50% more | 2.8 GHz |
Base Power Consumption | 125 W | 55 W56% less |
Maximum Frequency | 5.3 GHz | 5.5 GHz4% more |
Maximum Power Consumption | 159 W | N/A |
L1 Cache | 1,824 KB | 2,432 KB33% more |
L2 Cache | 30 MB | 40 MB33% more |
L3 Cache | 30 MB | 36 MB20% more |
Lithography Process | 3 nm | N/A |
Is unlocked | Yes | N/A |
| Feature | Core Ultra 5 250KF Plus | Core Ultra 9 285HX |
|---|---|---|
Model | N/A |
| Feature | Core Ultra 5 250KF Plus | Core Ultra 9 285HX |
|---|---|---|
PassMark CPU Mark | 51,261 | 56,27210% more |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.