

Intel Xeon Platinum 8358
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Core Ultra 9 285HXXeon Platinum 8358 | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +10 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 9 285HX | Xeon Platinum 8358 |
|---|---|---|
Cores | 24 | 32 |
Threads | 24 | 64 |
Base Frequency | 2.8 GHz8% more | 2.6 GHz |
Base Power Consumption | 55 W78% less | 250 W |
Maximum Frequency | 5.5 GHz62% more | 3.4 GHz |
L1 Cache | 2,432 KB | 2,560 KB5% more |
L2 Cache | 40 MB | 40 MB |
L3 Cache | 36 MB | 48 MB33% more |
Lithography Process | N/A | 10 nm |
Is unlocked | N/A | No |
| Feature | Core Ultra 9 285HX | Xeon Platinum 8358 |
|---|---|---|
Model | N/A |
| Feature | Core Ultra 9 285HX | Xeon Platinum 8358 |
|---|---|---|
PassMark CPU Mark | 56,2723% more | 54,416 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.